YZDS series vibrating screen for the introduction of foreign technology, a circular vibrating with the contemporary international advanced level of the screen, this series of vibrating screen is widely used for various materials in the sector classification of metallurgy, mine, coal, building materials, chemical industry, electric power, transportation, light industry etc.. It has the following characteristics:
1, novel structure, advanced technology parameters, large capacity, high screening efficiency.
2, the vibration motor as vibration source, convenient use and maintenance.
3, YZDS series vibrating screen by spring steel woven wire screen or punching sieve, long service life, is not easily blocked.
4, the use of rubber vibration isolation spring, long service life, low noise, resonance zone smoothly.
The main technical performance parameters
NO. | Model | Area/m2 | mesh size/mm | Feed size/mm | Processing capacity/t/h | Vibration frequency/r/min | Double amplitude/mm | Weight/kg |
1 | YZDS0510 | 0.5 | 5月25日 | <100 | 5月20日 | 965 | 6月8日 | 250 |
2 | YZDS0515 | 0.75 | 5月25日 | <100 | 8月30日 | 965 | 6月8日 | 375 |
3 | YZDS0520 | 1 | 5月25日 | <100 | 10-40 | 965 | 6月8日 | 500 |
4 | YZDS0715 | 1.12 | 5月25日 | <100 | 15-50 | 965 | 6月8日 | 560 |
5 | YZDS0720 | 1.5 | 5月25日 | <100 | 16-60 | 965 | 6月8日 | 750 |
6 | YZDS0725 | 1.87 | 5月25日 | <100 | 18-70 | 965 | 6月8日 | 935 |
7 | YZDS1020 | 2 | 5-50 | <150 | 20-80 | 965 | 6月8日 | 1000 |
8 | YZDS1025 | 2.5 | 5-50 | <150 | 30-100 | 965 | 6月8日 | 1250 |
9 | YZDS1030 | 3 | 5-50 | <200 | 40-150 | 965 | 6月8日 | 1500 |
10 | YZDS1035 | 3.5 | 5-50 | <200 | 50-180 | 965 | 6月8日 | 1750 |
11 | YZDS1220 | 2.4 | 5-50 | <150 | 30-100 | 965 | 6月8日 | 1200 |
12 | YZDS1225 | 3.12 | 5-50 | <150 | 40-150 | 965 | 6月8日 | 1560 |
13 | YZDS1230 | 3.75 | 5-50 | <200 | 60-200 | 965 | 6月8日 | 1875 |
14 | YZDS1235 | 4.37 | 5-50 | <200 | 70-250 | 965 | 6月8日 | 2185 |
Selection
Users can work in accordance with the allowed space, production capacity, material properties and other factors considered, with reference to the technical parameters and characteristics YZDS series shaker to the selection of the screen surface properties (sieve, sieve and sieve size opening rate) of choice, depending on the material properties (viscosity, particle size, moisture content, etc.), the user can according to the specific circumstances.
Ordering instructions
1, in order to write clear choice models, determine the number of good, to date.
2, please indicate the screen surface properties (sieve, sieve and sieve size).
Can be designed according to user requirements into a double screen 3, this series of vibrating screen, or other non – standard form.
Uses and Features