Purpose and scope
B series medium plate type feeder is suitable for the line along the horizontal or inclined from the storage bunker to the crusher, conveyor, or other work machinery continuous evenly distribution or transport all kinds of loose materials. The stacking density less than 2400 kg/m3, the material temperature is not higher than 400 ℃, material weighing less than 500 kg of blocks of materials materials. Setting Angle of 0 ~ 25 °, transmission device can be left or right, the material direction transmission right is on the right and vice versa for left transmission.
Model specification
Technical parameters
Model | Conveyinggroovewidth/mm | Sprocket center distance/mm | Production capacity/m3/h | Chain plate speed/m/sz | Material largest size/mm | Motor Power/kw | Weight/kg |
B800-3 | 800 | 3000 | 20-320 | 0.03-0.25 | 350 | 2.2-7.5 | 4300 |
B800-4.5 | 4500 | 5500 | |||||
B800-6 | 6000 | 6800 | |||||
B800-9 | 9000 | 3-11 | 9600 | ||||
B800-12 | 12000 | 12500 | |||||
B800-15 | 15000 | 16000 | |||||
B1000-3 | 1000 | 3000 | 30-480 | 0.03-0.25 | 450 | 3-11 | 5500 |
B1000-4.5 | 4500 | 6800 | |||||
B1000-6 | 6000 | 8200 | |||||
B1000-9 | 9000 | 4-15 | 11000 | ||||
B1000-12 | 12000 | 14000 | |||||
B1000-15 | 15000 | 5.5-18.5 | 17000 | ||||
B1000-18 | 18000 | 20000 | |||||
B1250-3 | 1250 | 3000 | 40-680 | 0.02-0.25 | 580 | 4-15 | 7000 |
B1250-4.5 | 4500 | 8800 | |||||
B1250-6 | 6000 | 10500 | |||||
B1250-9 | 9000 | 5.5-22 | 14000 | ||||
B1250-12 | 12000 | 18000 | |||||
B1250-15 | 15000 | 7.5-30 | 22000 | ||||
B1250-18 | 18000 | 26000 | |||||
B1600-4.5 | 1600 | 4500 | 45-900 | 0.02-0.2 | 700 | 5.5-22 | 12000 |
B1600-6 | 6000 | 15000 | |||||
B1600-9 | 9000 | 7.5-30 | 20000 | ||||
B1600-12 | 12000 | 26000 | |||||
B1600-15 | 15000 | 11-37 | 32000 | ||||
B1600-18 | 18000 | 38000 | |||||
B1800-4.5 | 1800 | 4500 | 50-1100 | 0.01-0.2 | 800 | 7.5-30 | 16000 |
B1800-6 | 6000 | 19000 | |||||
B1800-9 | 9000 | 11-37 | 25000 | ||||
B1800-12 | 12000 | 32000 | |||||
B1800-15 | 15000 | 15-45 | 38000 | ||||
B1800-18 | 18000 | 45000 | |||||
B2000-4.5 | 2000 | 4500 | 60-1350 | 0.01-0.2 | 900 | 11-37 | 20000 |
B2000-6 | 6000 | 26000 | |||||
B2000-9 | 9000 | 15-45 | 32000 | ||||
B2000-12 | 12000 | 40000 | |||||
B2000-15 | 15000 | 18.5-55 | 48000 | ||||
B2000-18 | 18000 | 56000 | |||||
B2200-4.5 | 45000 | 15-45 | 25000 | ||||
B2200-6 | 6000 | 32000 | |||||
B2200-9B | 9000 | 18.5-55 | 39000 | ||||
B2200-12 | 2200 | 12000 | 48000 | ||||
B2200-15 | 15000 | 22-75 | 56000 | ||||
B2200-18 | 18000 | 64000 | |||||
B2500-4.5 | 2500 | 4500 | 80-1800 | 0.01-0.16 | 1150 | 18.5-55 | 32000 |
B2500-6 | 6000 | 40000 | |||||
B2500-9 | 9000 | 22-75 | 48000 | ||||
B2500-12 | 12000 | 60000 | |||||
B2500-15 | 15000 | 30-90 | 72000 | ||||
B2500-18 | 18000 | 84000 |
Tips:
1.In the table 1, the motor power to install Angle 0 °, 15 ° of the proceeds of the value.
2, deceleration pause XW, XWE ° XWD or ZQ model, speed ratio range of 35-1003.
3, is the total weight according to the feeder level installation and not under the maximum feed speed when the design of the weight, not including the hopper and the weight of the feed of the tailgate.