Uses and Features
Electromagnetic vibrating feeder can be widely used for metallurgy, mining, coal, electricity, chemicals, building materials, light industry, food and other industries, can be granular, powdery material uniform, continuous, quantitative sent to the affected device; special suitable for automatic dosing, quantitative packaging, production process automation, high precision feeding occasions.
The product as a new feeding equipment, have the following characteristics:
1, reasonable and compact structure, light weight, the whole center of gravity offset
Small, easy installation and maintenance, no transmission parts, no lubrication, low running costs.
2, design theory is reasonable, low overall energy consumption.
3, uniform dosing, feeding high precision
4, stepless adjustment to the quantity, can be automated control and centralized control.
5, the material according to the material runs parabolic trajectories, for a small trough body wear.
6, the electromagnetic vibrating feeder does not apply to above 300 ℃ thermal materials and occasions with explosion-proof requirements.
Main technical performance parameters
Type | Model | Productivity(t/h) | Particle size(mm) | Double amplitude (mm) | Vibration frequency | Voltage | Current(A) | Active power | Weight(kg) | ||
Level | -10° | (次/分) | (v) | Current | According to current | (kw) | |||||
Basic | GZ1 | 5 | 7 | 50 | 1.75 | 3000 | 220 | 1.34 | 1 | 0.06 | 77 |
GZ2 | 10 | 14 | 50 | 3 | 2.3 | 0.15 | 151 | ||||
GZ3 | 25 | 35 | 75 | 4.6 | 3.8 | 0.2 | 233 | ||||
GZ4 | 50 | 70 | 100 | 8.4 | 7 | 0.45 | 460 | ||||
GZ5 | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | 668 | ||||
GZ6 | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | 1271 | ||
GZ7 | 250 | 350 | 300 | 24.6 | 20 | 2.5 | 1920 | ||||
GZ8 | 400 | 560 | 300 | 39.4 | 32 | 4 | 3040 | ||||
GZ9 | 600 | 840 | 500 | 47.6 | 38.6 | 5.5 | 3750 | ||||
GZ10 | 750 | 1050 | 500 | 39.4×2 | 32×2 | 4.0×2 | 6491 | ||||
GZ11 | 1000 | 1400 | 500 | 47.6×2 | 38.6×2 | 5.5×2 | 7680 | ||||
vibration mode | GZ3S | 25 | 35 | 75 | 1.75 | 220 | 4.6 | 3.8 | 0.2 | 242 | |
GZ4S | 50 | 70 | 100 | 8.4 | 7 | 0.45 | 457 | ||||
GZ5S | 100 | 140 | 150 | 12.7 | 10.6 | 0.65 | 666 | ||||
GZ6S | 150 | 210 | 200 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | 1246 | ||
GZ7S | 250 | 350 | 250 | 24.6 | 20 | 2.5 | 1963 | ||||
GZ8S | 400 | 560 | 300 | 39.4 | 32 | 4 | 3306 | ||||
Enclosed type | GZ1F | 4 | 5.6 | 40 | 1.75 | 220 | 1.34 | 1 | 0.06 | 78 | |
GZ2F | 8 | 11.2 | 40 | 3 | 2.3 | 0.15 | 154 | ||||
GZ3F | 20 | 28 | 60 | 4.6 | 3.8 | 0.2 | 247 | ||||
GZ4F | 40 | 50 | 60 | 8.4 | 7 | 0.45 | 464 | ||||
GZ5F | 80 | 112 | 80 | 12.7 | 10.6 | 0.65 | 668 | ||||
GZ6F | 120 | 168 | 80 | 16.4 | 13.3 | 1.5 | 1278 | ||||
Light trough type | GZ5Q | 100 | 140 | 200 | 1.5 | 380 | 12.7 | 10.6 | 0.65 | 653 | |
GZ6Q | 150 | 200 | 250 | 1.75 | 220 | 16.4 | 13.3 | 1.5 | 1326 | ||
GZ7Q | 250 | 350 | 300 | 1.5 | 380 | 24.6 | 20 | 2.5 | 1992 | ||
GZ8Q | 400 | 560 | 350 | 39.4 | 32 | 4 | 3046 | ||||
The router type | GZ5P | 50 | 140 | 100 | 1.75 | 220 | 12.7 | 10.6 | 0.65 | 633 | |
GZ6P | 75 | 210 | 300 | 1.5 | 380 | 16.4 | 13.3 | 1.5 | 1238 | ||
GZ7P | 125 | 350 | 350 | 24.6 | 20 | 2.5 | 1858 | ||||
Wide groove | GZ5K1 | 200 | 100 | 1.5 | 220 | 12.7×2 | 10.6×2 | 0.65×2 | 1212 | ||
GZ5K2 | 240 | 100 | 1343 | ||||||||
GZ5K | 27 | 100 | 1376 |
Note: The above feed rate is based on bulk density 1.6T / m3, humidity 30% of the sand test measurement, the selection of electromagnetic vibrating feeder press operators producing feed rate based on the actual proportion of transport of materials.